<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Blathnaid Healy</title>
	<atom:link href="http://blathnaidhealy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blathnaidhealy.com</link>
	<description>Occasional postings about content, community  ...  and sunrises!</description>
	<lastBuildDate>Sun, 19 May 2013 10:57:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blathnaidhealy.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4793e6f647a7fc4a12916d5221f09a64?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Blathnaid Healy</title>
		<link>http://blathnaidhealy.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blathnaidhealy.com/osd.xml" title="Blathnaid Healy" />
	<atom:link rel='hub' href='http://blathnaidhealy.com/?pushpress=hub'/>
		<item>
		<title>Some nice examples of mobile journalism</title>
		<link>http://blathnaidhealy.com/2013/05/14/some-nice-examples-of-mobile-journalism/</link>
		<comments>http://blathnaidhealy.com/2013/05/14/some-nice-examples-of-mobile-journalism/#comments</comments>
		<pubDate>Tue, 14 May 2013 19:18:27 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[mobile news]]></category>
		<category><![CDATA[circom]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Future of journalism]]></category>
		<category><![CDATA[iphone journalism]]></category>
		<category><![CDATA[mobile journalism]]></category>
		<category><![CDATA[packaging]]></category>
		<category><![CDATA[regional television]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[video journalism]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1091</guid>
		<description><![CDATA[Ahead of last week&#8217;s Circom Regional conference in Santiago de Compostela a group of young journalists from different regional stations met for a short workshop on mobile journalism led by RTÉ&#8217;s mobile journalism expert Glen Mulcahy, NRK&#8217;s John Inge Johansen (Norway), HRT&#8217;s Darko Flajpan (Croatia) and Circom&#8217;s Karol Cioma. The participants shot and edited short &#8216;postcard&#8217; [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1091&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ahead of last week&#8217;s <a href="http://www.circom-regional.eu/" target="_blank">Circom Regional conference in Santiago de Compostela</a> a group of young journalists from different regional stations met for a short workshop on mobile journalism led by <a href="http://tvvj.wordpress.com/" target="_blank">RTÉ&#8217;s mobile journalism expert Glen Mulcahy</a>, <a href="https://twitter.com/lonelyrider" target="_blank">NRK&#8217;s John Inge Johansen (Norway)</a>, <a href="http://www.linkedin.com/pub/darko-flajpan/2a/933/32b" target="_blank">HRT&#8217;s Darko Flajpan (Croatia)</a> and <a href="http://www.circom-regional.eu/training" target="_blank">Circom&#8217;s Karol Cioma</a>.</p>
<p>The participants shot and edited short &#8216;postcard&#8217; packages from Santiago. I attended a <a href="http://conference.circom-regional.eu/2013-05-13-20-24-33" target="_blank">session at the conference</a> on Friday where the videos were broadcast and we heard from the journalists. The following packages stood out to me:</p>
<p><a href="https://twitter.com/PSamuelsson" target="_blank">Patrik Samuelsson</a>&#8216;s video is interesting &#8211; it has lots of nice shots that really show off the range of the iPhone. Interestingly, Patrik, who is a Video Journalist at SVT (Sweden), said he got better shots with the iPhone than he would with his usual VJ kit.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/jEyLUAT13wE?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>I love this story from <a href="https://twitter.com/adi_rozenberg" target="_blank">Adrian Rozenberg</a> of TVR (Romania). What Adrian observed was that his interviewees behaved differently in front of an iPhone compared to his usual set-up. There was less of a barrier and they talked to him much more freely.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/lDp3aNOa9dY?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>This story below was shot and edited by Nadejda Uzunova of BNT (Bulgaria). Before the course in Santiago, Nadejda had never used a camera to shoot a story nor had she edited a package. This package shows that mobile journalism is a great entry point and something that can be taught, if the participant is willing and interested, in a very short period of time.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/8ZU0sG_vfd0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>There&#8217;s no doubt that news organisations are using mobile journalism regularly in live and breaking news situations, but what these packages show is the potential for packaging content and how accessible it can be with some focused training and the right equipment.</p>
<p>Sitting in the session watching the videos it also made me think about how organisations could work with the audience to grow and develop user generated content. There&#8217;s so much potential considering the huge, and ever-growing, base of smartphone owners.</p>
<p>All of the videos from the workshop can be found <a href="http://www.youtube.com/user/CircomRegional?feature=watch" target="_blank">here</a> and Glen talks a lot more about the process over on his blog <a href="http://tvvj.wordpress.com/" target="_blank">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1091/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1091/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1091&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/14/some-nice-examples-of-mobile-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo: Gorse and Killiney Bay on a bitterly cold May evening</title>
		<link>http://blathnaidhealy.com/2013/05/13/photo-gorse-and-killiney-bay-on-a-bitterly-cold-may-evening/</link>
		<comments>http://blathnaidhealy.com/2013/05/13/photo-gorse-and-killiney-bay-on-a-bitterly-cold-may-evening/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:18:55 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[dalkey hill]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dublin scenes]]></category>
		<category><![CDATA[gorse]]></category>
		<category><![CDATA[irish landscapes]]></category>
		<category><![CDATA[irish scenes]]></category>
		<category><![CDATA[killiney bay]]></category>
		<category><![CDATA[may]]></category>
		<category><![CDATA[sugarloaf]]></category>
		<category><![CDATA[sunset]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1087</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1087&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://blathnaidhealy.files.wordpress.com/2013/05/gorse-bay.jpg"><img class="aligncenter  wp-image-1088" alt="Killiney Bay" src="http://blathnaidhealy.files.wordpress.com/2013/05/gorse-bay.jpg?w=696&#038;h=432" width="696" height="432" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1087/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1087/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1087&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/13/photo-gorse-and-killiney-bay-on-a-bitterly-cold-may-evening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>

		<media:content url="http://blathnaidhealy.files.wordpress.com/2013/05/gorse-bay.jpg" medium="image">
			<media:title type="html">Killiney Bay</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile: We are all really in the attention game now!</title>
		<link>http://blathnaidhealy.com/2013/05/13/mobile-we-are-all-really-in-the-attention-game-now/</link>
		<comments>http://blathnaidhealy.com/2013/05/13/mobile-we-are-all-really-in-the-attention-game-now/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:12:45 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[circom]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[devices]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[media organisations]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1084</guid>
		<description><![CDATA[I was away last week in Santiago de Compostela attending the Circom Regional conference where I heard a lot about the different innovations European public service broadcasters are making in terms of their mobile output. Listening to the presentations got me thinking about something that hit me a while ago and about which I have [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1084&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I was away last week in Santiago de Compostela attending the <a href="http://conference.circom-regional.eu/" target="_blank">Circom Regional conference</a> where I heard a lot about the different innovations European public service broadcasters are making in terms of their mobile output.</p>
<p>Listening to the presentations got me thinking about something that hit me a while ago and about which I have been meaning to write &#8211; ATTENTION.</p>
<p>As we move more and more to mobile, content makers are in an even fiercer battle for the users’ attention. It’s no longer just about competing against other content websites, ecommerce, email, social media etc. We are all really in the attention game now!</p>
<p>Whether it’s making calls, texting, watching videos, emailing, gaming, reading books, banking, listening to music, browsing the web, IM’ing, social networking etc there is so much to occupy a smartphone user’s attention before they even contemplate checking a media org’s app or mobile website.</p>
<p>Commenting on research released earlier this year the <a href="http://hbr.org/2013/01/how-people-really-use-mobile/ar/1" target="_blank">Harvard Business review pointed out</a> that people spend only 47 minutes a month ‘seeking news or information’ only 4% of the overall time they spend on their smartphones. For a media org that’s a scary prospect and surely means you have to find ways to aggressively play the attention game. It’s time to work hard to get the user’s time and attention.</p>
<p>Five ways to go about it:</p>
<ol>
<li>Go social: incorporate social networking elements strongly into your  offering. Give people ways to interact with each other. Encourage it, stimulate it, devote resources to it.</li>
<li>Gamify: Learn from the games industry and introduce the concepts of competition and rewards.</li>
<li>Personalise: Find ways to introduce as much personalisation as possible &#8211; location, interests, peer recommendation/referrals.</li>
<li>Be useful: Place an emphasis on content that people really need &#8211; practical stuff that’s required every day. Prioritise this and build a core around it.</li>
<li>Entertain: Use your mobile platform to grab some of that time where people just want fluff, eye candy, humour and distraction.</li>
</ol>
<p>We are not going to boost the amount of time the smartphone user spends on finding news or news discovery so we must push hard into the other areas that interest them more. It’s essential you are very clear about what you’re building when you are working on mobile platforms. Keep the audience in mind at all times and think of ways to disrupt their current behaviour and gain their attention &#8211; otherwise you’re just building follies!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1084/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1084/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1084&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/13/mobile-we-are-all-really-in-the-attention-game-now/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos: West pier, Dún Laoghaire</title>
		<link>http://blathnaidhealy.com/2013/05/12/photos-west-pier-dun-laoghaire/</link>
		<comments>http://blathnaidhealy.com/2013/05/12/photos-west-pier-dun-laoghaire/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:09:23 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[boats]]></category>
		<category><![CDATA[clouds]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dun laoghaire]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish scenes]]></category>
		<category><![CDATA[landscapes]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[west pier]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1076</guid>
		<description><![CDATA[A few photos I took this evening while walking Dún Laoghaire&#8217;s West Pier. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1076&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:left;"><a href="http://blathnaidhealy.files.wordpress.com/2013/05/moon.jpg"><img class="aligncenter  wp-image-1080" alt="moon" src="http://blathnaidhealy.files.wordpress.com/2013/05/moon.jpg?w=696&#038;h=462" width="696" height="462" /></a></p>
<p><a href="http://blathnaidhealy.files.wordpress.com/2013/05/sunset.jpg"><img class="aligncenter  wp-image-1078" alt="sunset" src="http://blathnaidhealy.files.wordpress.com/2013/05/sunset.jpg?w=696&#038;h=462" width="696" height="462" /></a></p>
<p><a href="http://blathnaidhealy.files.wordpress.com/2013/05/people.jpg"><img class="aligncenter  wp-image-1077" alt="people" src="http://blathnaidhealy.files.wordpress.com/2013/05/people.jpg?w=638&#038;h=902" width="638" height="902" /></a></p>
<p><a href="http://blathnaidhealy.files.wordpress.com/2013/05/boat-pier.jpg"><br />
</a>A few photos I took this evening while walking Dún Laoghaire&#8217;s West Pier. <span style="text-decoration:underline;"><br />
</span></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1076/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1076/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1076&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/12/photos-west-pier-dun-laoghaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>

		<media:content url="http://blathnaidhealy.files.wordpress.com/2013/05/moon.jpg" medium="image">
			<media:title type="html">moon</media:title>
		</media:content>

		<media:content url="http://blathnaidhealy.files.wordpress.com/2013/05/sunset.jpg" medium="image">
			<media:title type="html">sunset</media:title>
		</media:content>

		<media:content url="http://blathnaidhealy.files.wordpress.com/2013/05/people.jpg" medium="image">
			<media:title type="html">people</media:title>
		</media:content>
	</item>
		<item>
		<title>Clockwork Noise releases first full-length studio album Whethermachines</title>
		<link>http://blathnaidhealy.com/2013/05/02/clockwork-noise-releases-first-full-length-studio-album-whethermachines/</link>
		<comments>http://blathnaidhealy.com/2013/05/02/clockwork-noise-releases-first-full-length-studio-album-whethermachines/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:27:15 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[alternative music]]></category>
		<category><![CDATA[cello]]></category>
		<category><![CDATA[Clockwork Noise]]></category>
		<category><![CDATA[indie music]]></category>
		<category><![CDATA[irish music]]></category>
		<category><![CDATA[strings]]></category>
		<category><![CDATA[violin]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1071</guid>
		<description><![CDATA[My band, Clockwork Noise, today released its first full-length studio album Whethermachines. The album can be streamed in full for free below or downloaded (also for free) here. The logo artwork is by Laura McGovern and I took the photograph. Many thanks to everyone who has helped us pull this album together over the past [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1071&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>My band, Clockwork Noise, today released its first full-length studio album Whethermachines. The album can be streamed in full for free below or downloaded (also for free) <a href="https://soundcloud.com/clockworknoise/sets/Whethermachines">here</a></b>. The logo artwork is by <a href="http://lauramcgovern.com/">Laura McGovern</a></b> and I took the photograph. Many thanks to everyone who has helped us pull this album together over the past while, it has all be much appreciated!</p>
<p style="text-align:center;"><img class=" wp-image-930 aligncenter" alt="Version 2" src="http://clockworknoise.com/wp-content/uploads/2013/02/Version-21-1024x1024.jpg" width="640" height="640" /><br />
<iframe width="640" height="450" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F5293974&color=bdb9b5&auto_play=false&show_artwork=true"></iframe></p>
<p><b>Download Whethermachines for free <a href="https://soundcloud.com/clockworknoise/sets/Whethermachines">here</a></b></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1071/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1071/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1071&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/02/clockwork-noise-releases-first-full-length-studio-album-whethermachines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>

		<media:content url="http://clockworknoise.com/wp-content/uploads/2013/02/Version-21-1024x1024.jpg" medium="image">
			<media:title type="html">Version 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Photo: Dublin Bay at sunset from the West Pier, Dún Laoghaire</title>
		<link>http://blathnaidhealy.com/2013/05/01/dublin-bay-at-sunset-from-the-west-pier-dun-laoghaire/</link>
		<comments>http://blathnaidhealy.com/2013/05/01/dublin-bay-at-sunset-from-the-west-pier-dun-laoghaire/#comments</comments>
		<pubDate>Wed, 01 May 2013 21:13:35 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[photos]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[dublin bay]]></category>
		<category><![CDATA[dun laoghaire]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[irish photos]]></category>
		<category><![CDATA[poolbeg]]></category>
		<category><![CDATA[sky]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[west pier]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1066</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1066&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p style="text-align:center;"><a href="http://blathnaidhealy.files.wordpress.com/2013/05/sunset-wednesday.jpg"><img class="aligncenter  wp-image-1067" alt="Sunset-wednesday" src="http://blathnaidhealy.files.wordpress.com/2013/05/sunset-wednesday.jpg?w=696&#038;h=461" width="696" height="461" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1066/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1066/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1066&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/05/01/dublin-bay-at-sunset-from-the-west-pier-dun-laoghaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>

		<media:content url="http://blathnaidhealy.files.wordpress.com/2013/05/sunset-wednesday.jpg" medium="image">
			<media:title type="html">Sunset-wednesday</media:title>
		</media:content>
	</item>
		<item>
		<title>Buzzfeed, Foreign Policy and storytelling</title>
		<link>http://blathnaidhealy.com/2013/04/30/buzzfeed-foreign-policy-and-storytelling/</link>
		<comments>http://blathnaidhealy.com/2013/04/30/buzzfeed-foreign-policy-and-storytelling/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 19:08:05 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[ben smith]]></category>
		<category><![CDATA[buzzfeed]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[formats]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tone]]></category>
		<category><![CDATA[viral web]]></category>

		<guid isPermaLink="false">http://blathnaidhealy.com/?p=1049</guid>
		<description><![CDATA[I&#8217;m sure I wasn&#8217;t the only one who did a double take at Foreign Policy&#8217;s list post that compared 14 photos of Vladimir Putin to 14 photos of hairless cats &#8211; in some the resemblance was uncanny. It was part of a series of posts the magazine&#8217;s staff carried on Foreign Policy&#8217;s website yesterday after [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1049&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m sure I wasn&#8217;t the only one who did a double take at Foreign Policy&#8217;s list post that compared <a href="http://www.foreignpolicy.com/articles/2013/04/29/14_hairless_cats_that_look_like_vladimir_putin" target="_blank">14 photos of Vladimir Putin to 14 photos of hairless cats</a> &#8211; in some the resemblance was uncanny. It was part of a series of posts the magazine&#8217;s staff carried on Foreign Policy&#8217;s website yesterday after they decided to &#8216;look at the world through BuzzFeed&#8217;s eyes for a day&#8217;. <a href="http://www.foreignpolicy.com/articles/2013/04/29/9_disturbingly_good_jihadi_raps" target="_blank">Jihadi rap</a> and <a href="http://www.foreignpolicy.com/articles/2013/04/29/7_things_north_korea_is_really_good_at" target="_blank">North Korea</a> also received the Buzzfeed treatment. The short series <a href="http://www.foreignpolicy.com/articles/2013/04/29/11_buzzfeed_lists_that_explain_the_world" target="_blank">followed an op-ed written by Buzzfeed Editor-in-Chief Ben Smith where he suggested</a> that the viral web isn&#8217;t just for cats and Ryan Gosling, but instead the same techniques could be used to report on more complex issues such as the topics regularly covered by Foreign Policy.</p>
<p>Buzzfeed is the current wonder kid with 40 million monthly users who enjoy a mix of irreverent pop-culture lists, recipes, celebrity news, gifs and some pretty darn good political reporting. Its influence is stretching far and wide as other publishers rapidly adopt scrolling, photo-heavy, light text lists that add up to some, preferably quirky, number.</p>
<p>The Buzzfeed list format makes for a pleasant user experience. It&#8217;s scrollable (good for most devices), there are no click-through-page-impression-gathering galleries, minimal text means it&#8217;s perfect for weary brains and crucially the over-arching voice/tone is familiar sounding &#8211; like something your most hilarious friend might say.</p>
<p>I don&#8217;t think I&#8217;ve seen any format spread quite as fast as the Buzzfeed list. Of course lists existed before Buzzfeed, but it took the list and put the user first. Whether it was just a one-day experiment or not at Foreign Policy the Buzzfeed format has now truly crossed the line from the viral funny web of bunnies and childhood nostalgia to telling stories about serious topics.</p>
<p>There are two subtle points here. The first that serious people are using the Buzzfeed format to tell serious stories, yes as an experiment, but if it drives traffic and makes complex issues easily digestible you can be sure they&#8217;ll use it again (who doesn&#8217;t want to appeal to the demographic that gives your stories the greatest viral bounce?). The second is that with copycats (some good, some bad) springing up everywhere, how long can Buzzfeed keep its edge?</p>
<p>Buzzfeed, because it looked at online storytelling in a radical and different way, has perfected a powerful storytelling format, but for how long can you keep something, which is ultimately formulaic, fresh? If it can apply that different perspective again and find other new ways to tell stories and engage readers as competition heats up (as it always does on the web, and the spread of the Buzzfeed list is a great example of) they might just be able to stay ahead.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/blathnaidhealy.wordpress.com/1049/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/blathnaidhealy.wordpress.com/1049/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blathnaidhealy.com&#038;blog=237594&#038;post=1049&#038;subd=blathnaidhealy&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://blathnaidhealy.com/2013/04/30/buzzfeed-foreign-policy-and-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/8027dd018312f999b7d569afa00b260a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">blathnaidhealy</media:title>
		</media:content>
	</item>
		<item>
		<title>Photos: Sunset at low tide this evening, Seapoint, Monkstown,</title>
		<link>http://blathnaidhealy.com/2013/04/29/photos-sunset-at-low-tide-this-evening-seapoint-monkstown/</link>
		<comments>http://blathnaidhealy.com/2013/04/29/photos-sunset-at-low-tide-this-evening-seapoint-monkstown/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:57:31 +0000</pubDate>
		<dc:creator>Blathnaid Healy</dc:creator>
